<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Junkyard &#187; Top 5</title>
	<atom:link href="http://qualityjunkyard.com/category/top-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityjunkyard.com</link>
	<description>Its Just Quality Time Wasting....</description>
	<lastBuildDate>Tue, 07 Jun 2011 12:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World’s Most Expensive Engineering Projects</title>
		<link>http://qualityjunkyard.com/2009/12/25/world%e2%80%99s-most-expensive-engineering-projects/</link>
		<comments>http://qualityjunkyard.com/2009/12/25/world%e2%80%99s-most-expensive-engineering-projects/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:44:51 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[engineering projects]]></category>
		<category><![CDATA[Most Expensive]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=7664</guid>
		<description><![CDATA[Here is a list of the world’s most expensive engineering projects with estimated costs and short descriptions of each project (sources: iCivilEngineer, China Daily, Wikipedia). Some of the projects are already completed, some are under construction, so the cost estimates are not definitive. 5. Gerald R. Ford Class Aircraft Carrier: 8.1 billion USD Artist’s concept [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/12/25/world%e2%80%99s-most-expensive-engineering-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Idiots of the Year</title>
		<link>http://qualityjunkyard.com/2009/07/29/top-5-idiots-of-the-year/</link>
		<comments>http://qualityjunkyard.com/2009/07/29/top-5-idiots-of-the-year/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:00:09 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Top 5]]></category>
		<category><![CDATA[Videos Junk]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6728</guid>
		<description><![CDATA[www.youtube.com/watch?v=9vMPiCxQekg]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/29/top-5-idiots-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 5 Most Alluring Lighthouses in the US</title>
		<link>http://qualityjunkyard.com/2009/05/19/the-5-most-alluring-lighthouses-in-the-us/</link>
		<comments>http://qualityjunkyard.com/2009/05/19/the-5-most-alluring-lighthouses-in-the-us/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:36:13 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[lighthouses]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5362</guid>
		<description><![CDATA[While not all are in operation today, the coasts of North America are home to some of the most incredible lighthouses in existence. A beacon of safety for sailors all over the world, few recognize the important role lighthouses have played in the development of ocean travel over the years. Some of the most popular [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/19/the-5-most-alluring-lighthouses-in-the-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 5 Most Expensive Addictions</title>
		<link>http://qualityjunkyard.com/2009/05/06/the-5-most-expensive-addictions/</link>
		<comments>http://qualityjunkyard.com/2009/05/06/the-5-most-expensive-addictions/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:45:19 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Top 5]]></category>
		<category><![CDATA[addictions]]></category>
		<category><![CDATA[Most Expensive]]></category>
		<category><![CDATA[Most expensive addictions]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5076</guid>
		<description><![CDATA[Despite growing publicity about &#8216;soft&#8217; addictions, drinking, smoking, drug abuse, overeating and gambling still are the most costly to society. 1. Alcohol. Estimated annual cost: $166 billion. Binge drinking hits the unemployed harder on a per capita basis &#8212; 10.4%, vs. 8.4% of employed people. It is most prevalent in small metropolitan locales, rather than [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/06/the-5-most-expensive-addictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Interestingly Coloured Beaches on Earth</title>
		<link>http://qualityjunkyard.com/2009/04/10/5-interestingly-coloured-beaches-on-earth/</link>
		<comments>http://qualityjunkyard.com/2009/04/10/5-interestingly-coloured-beaches-on-earth/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:24:12 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=4614</guid>
		<description><![CDATA[Ever seen beaches with black, green, white, red or multicolour sand? See this amazing nature phenomenon below! 1. Punalu&#8217;u Beach Punalu&#8217;u Beach is the most visited of the few black sand beaches on Hawaii&#8217;s Big Island and the stunningly black sand is actually volcanic rock, deposited as lava and subsequently cooled when met by the [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/04/10/5-interestingly-coloured-beaches-on-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 Fastest Cars in the World</title>
		<link>http://qualityjunkyard.com/2009/04/06/top-5-fastest-cars-in-the-world/</link>
		<comments>http://qualityjunkyard.com/2009/04/06/top-5-fastest-cars-in-the-world/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:49:22 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[amazing cars]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[fastest cars]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=4554</guid>
		<description><![CDATA[1. SSC Ultimate Aero The SSC Aero is an American-built mid-engine sports car by Shelby Super Cars. Its higher-performance limited production version, the SSC Ultimate Aero TT, is currently the fastest production car in the world, with a fastest recorded speed of 413 km/h (257 mph).This speed was reportedly achieved during tests on September 13, [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/04/06/top-5-fastest-cars-in-the-world/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

