<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Junkyard &#187; amazing</title>
	<atom:link href="http://qualityjunkyard.com/tag/amazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityjunkyard.com</link>
	<description>Its Just Quality Time Wasting....</description>
	<lastBuildDate>Tue, 07 Jun 2011 12:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Living Bridges of Cherrapunji</title>
		<link>http://qualityjunkyard.com/2009/10/15/the-living-bridges-of-cherrapunji/</link>
		<comments>http://qualityjunkyard.com/2009/10/15/the-living-bridges-of-cherrapunji/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:08:41 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Amazing Bridges]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[cherrapunji]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=7231</guid>
		<description><![CDATA[In the depths of northeastern India, in one of the wettest places on earth, bridges aren&#8217;t built &#8211; they&#8217;re grown. The living bridges of Cherrapunji, India are made from the roots of the Ficus elastica tree. This tree produces a series of secondary roots from higher up its trunk and can comfortably perch atop huge [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/10/15/the-living-bridges-of-cherrapunji/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Richest People</title>
		<link>http://qualityjunkyard.com/2009/09/03/worlds-richest-people/</link>
		<comments>http://qualityjunkyard.com/2009/09/03/worlds-richest-people/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:11:59 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[richest]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=7086</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/09/03/worlds-richest-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Windsor (A Goat) in British Army</title>
		<link>http://qualityjunkyard.com/2009/07/20/william-windsor-a-goat-in-british-army/</link>
		<comments>http://qualityjunkyard.com/2009/07/20/william-windsor-a-goat-in-british-army/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:02:55 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Strange Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[william windsor]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6602</guid>
		<description><![CDATA[William Windsor (known as Billy), a goat in the military, was a lance corporal in the 1st Battalion, the Royal Welsh, an infantry battalion of the British Army. He served as a lance corporal from 2001 until 2009, except for a three month period in 2006 when he was demoted to fusilier, after unacceptable behaviour [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/20/william-windsor-a-goat-in-british-army/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Underground City Of DERINKUYU</title>
		<link>http://qualityjunkyard.com/2009/07/18/underground-city-of-derinkuyu/</link>
		<comments>http://qualityjunkyard.com/2009/07/18/underground-city-of-derinkuyu/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:36:57 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Strange Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Derinkuyu]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[underground city]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6556</guid>
		<description><![CDATA[Underground City Of DERINKUYU Derinkuyu Underground City is located in the homonymous Derinkuyu district in Nevsehir Province, Turkey. It is on the road between Nevsehir and Nigde, at a distance of 29 km from Nevsehir. It was opened for visitors as of 1969 and to date, only ten percent of the underground city is accessible [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/18/underground-city-of-derinkuyu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Views – Miscellaneous Part 3</title>
		<link>http://qualityjunkyard.com/2009/07/17/aerial-views-miscellaneous-part-3/</link>
		<comments>http://qualityjunkyard.com/2009/07/17/aerial-views-miscellaneous-part-3/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 06:34:47 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Amazing Aerial views]]></category>
		<category><![CDATA[Ayers Rock (Uluru)]]></category>
		<category><![CDATA[Earth's City Lights]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Ground Zero]]></category>
		<category><![CDATA[Malosmadulu Atolls]]></category>
		<category><![CDATA[Mount St. Helens]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[The Great Pyramid]]></category>
		<category><![CDATA[The Nile River]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6512</guid>
		<description><![CDATA[The image shows the Niagara River that co nnects Lake Erie to Lake Ontario, snaking around Goat Island, in the lower left of the full image. Most of the river&#8217;s water plummets over the Canadian/Horseshoe Falls, but some diverted water spills over American Falls and Bridal Veil Falls downstream. Every se co nd, more than [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/17/aerial-views-miscellaneous-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mahatma Gandhi&#8217;s Funeral</title>
		<link>http://qualityjunkyard.com/2009/07/15/mahatma-gandhis-funeral/</link>
		<comments>http://qualityjunkyard.com/2009/07/15/mahatma-gandhis-funeral/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:07:54 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Old Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Funeral]]></category>
		<category><![CDATA[Mahatma Gandhi]]></category>
		<category><![CDATA[old]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6451</guid>
		<description><![CDATA[On Friday 30 January 1948, Gandhi woke up at his usual hour, 3:30 a.m. After the morning prayer he put the final touches to the new constitution for Congress which he had been unable to finish the previous night. The rest of the morning was spent answering letters. Someone mentioned the fact that despite his [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/15/mahatma-gandhis-funeral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best 50 of Murphy&#8217;s Law</title>
		<link>http://qualityjunkyard.com/2009/07/15/the-best-50-of-murphys-law/</link>
		<comments>http://qualityjunkyard.com/2009/07/15/the-best-50-of-murphys-law/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:40:49 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Funny Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Murphy's]]></category>
		<category><![CDATA[one liners]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6433</guid>
		<description><![CDATA[You can never tell which way the train went by looking at the track. Logic is a systematic method of coming to the wrong conclusion with confidence. Whenever a system becomes completely defined, some damn fool discovers something which either abolishes the system or expands it beyond recognition. Technology is dominated by those who manage [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/15/the-best-50-of-murphys-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offices (New York, China and Googleplex)</title>
		<link>http://qualityjunkyard.com/2009/07/14/google-offices-new-york-china-and-googleplex/</link>
		<comments>http://qualityjunkyard.com/2009/07/14/google-offices-new-york-china-and-googleplex/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:57:29 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Creative Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Offices]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6372</guid>
		<description><![CDATA[Google Offices (New York) Google Office in China GooglePlex]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/14/google-offices-new-york-china-and-googleplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Largest Container Vessel &#8211; Emma Maersk</title>
		<link>http://qualityjunkyard.com/2009/07/13/worlds-largest-container-vessel-emma-maersk/</link>
		<comments>http://qualityjunkyard.com/2009/07/13/worlds-largest-container-vessel-emma-maersk/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:07:16 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Big Ships]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[emma maersk]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[Sea Monsters]]></category>
		<category><![CDATA[The Wartsila-Sulzer RTA96-C]]></category>
		<category><![CDATA[vessel]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6352</guid>
		<description><![CDATA[The vessel, which is the largest one in container shipping of the world is called Emma Maersk.According to calculation from IMO the ship can carry between 13,500 and 15,800 TEUs, which is more than 4,000 containers more, than the previous leader in this class &#8211; Xin Shanghai. Emma Maersk is the ship that is not [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/13/worlds-largest-container-vessel-emma-maersk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gouliang Tunnel</title>
		<link>http://qualityjunkyard.com/2009/06/29/gouliang-tunnel/</link>
		<comments>http://qualityjunkyard.com/2009/06/29/gouliang-tunnel/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:10:10 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Creative Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Gouliang Tunnel]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tunnels]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6162</guid>
		<description><![CDATA[Set in the Huanan Province of China, the Guoliang Tunnel has been a source of interest and controversy for many years. Up until 1972, the only access to the secluded Guoliang Village was a tiny walking path that had been carved out of the side of the mountain. Desperate for freedom, anxious villagers decided that [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/29/gouliang-tunnel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sand Castles and Sculptures</title>
		<link>http://qualityjunkyard.com/2009/06/28/sand-castles-and-sculptures/</link>
		<comments>http://qualityjunkyard.com/2009/06/28/sand-castles-and-sculptures/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:25:33 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Creative Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Sand Castles and Sculptures]]></category>
		<category><![CDATA[sculptures]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6151</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/28/sand-castles-and-sculptures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Snow Sculpture</title>
		<link>http://qualityjunkyard.com/2009/06/20/amazing-snow-sculpture/</link>
		<comments>http://qualityjunkyard.com/2009/06/20/amazing-snow-sculpture/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:09:30 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Creative Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Amazing Snow Sculpture]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[sculptures]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5996</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/20/amazing-snow-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical City &#8211; Dubai 2.4 KM Tall</title>
		<link>http://qualityjunkyard.com/2009/06/18/vertical-city-dubai-24-km-tall/</link>
		<comments>http://qualityjunkyard.com/2009/06/18/vertical-city-dubai-24-km-tall/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:12:13 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[constructions]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai projects]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[vertical city]]></category>
		<category><![CDATA[vertical tower]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5921</guid>
		<description><![CDATA[Please click on images to read out details if its not visible]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/18/vertical-city-dubai-24-km-tall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Planned Cities Around the World</title>
		<link>http://qualityjunkyard.com/2009/06/05/the-best-planned-cities-around-the-world/</link>
		<comments>http://qualityjunkyard.com/2009/06/05/the-best-planned-cities-around-the-world/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:18:08 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5720</guid>
		<description><![CDATA[Here are some of the best planned cities around the world for sheer tourist enjoyment. Gothenburg The second city of Sweden, behind the capital Stockholm, has a metropolitan population just over 900,000 and a design that is almost completely Dutch in nature. Built by Dutch city architects in the 17th century in the mold of [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/05/the-best-planned-cities-around-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Statues</title>
		<link>http://qualityjunkyard.com/2009/06/04/worlds-biggest-statues/</link>
		<comments>http://qualityjunkyard.com/2009/06/04/worlds-biggest-statues/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:55:50 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Statues]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5609</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/04/worlds-biggest-statues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Geographic&#8217;s Photography</title>
		<link>http://qualityjunkyard.com/2009/06/03/national-geographics-photography/</link>
		<comments>http://qualityjunkyard.com/2009/06/03/national-geographics-photography/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:29:49 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[National Geography]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5635</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/03/national-geographics-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNIGHT XV &#8211; Biggest Fully-Armored Bio-Fuel-Powered Vehicle</title>
		<link>http://qualityjunkyard.com/2009/06/03/knight-xv-biggest-fully-armored-bio-fuel-powered-vehicle/</link>
		<comments>http://qualityjunkyard.com/2009/06/03/knight-xv-biggest-fully-armored-bio-fuel-powered-vehicle/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:17:11 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Knight XV]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5646</guid>
		<description><![CDATA[Conquest Vehicle Inc&#8217;s flagship vehicle, the KNIGHT XV defines the future of the ultra-luxurious, handcrafted fully armoured SUV. This one-of-a-kind, V10, 6.8-litre, Bio-fuel powered SUV was inspired by the Gurkha military vehicle (built by Armet Armored Vehicles Ltd.) and features security appointments that are unrivaled in today&#8217;s SUV marketplace. The production of the KNIGHT XV [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/03/knight-xv-biggest-fully-armored-bio-fuel-powered-vehicle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Offshore Oil Rage Construction in Malaysia</title>
		<link>http://qualityjunkyard.com/2009/06/02/offshore-oil-rage-construction-in-malaysia/</link>
		<comments>http://qualityjunkyard.com/2009/06/02/offshore-oil-rage-construction-in-malaysia/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:05:11 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[constructions]]></category>
		<category><![CDATA[oil rage]]></category>
		<category><![CDATA[structures]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5618</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/02/offshore-oil-rage-construction-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Engine &#8211; The Wartsila-Sulzer RTA96-C</title>
		<link>http://qualityjunkyard.com/2009/05/27/worlds-biggest-engine-the-wartsila-sulzer-rta96-c/</link>
		<comments>http://qualityjunkyard.com/2009/05/27/worlds-biggest-engine-the-wartsila-sulzer-rta96-c/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:42:38 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[biggest engine]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[The Wartsila-Sulzer RTA96-C]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5526</guid>
		<description><![CDATA[The Wartsila-Sulzer RTA96-C Maximum power: 108,920 hp at 102 rpm Maximum torque: 5,608,312 lb/ft at 102rpm The Wartsila-Sulzer RTA96-C turbocharged two-stroke diesel engine is the most powerful and most efficient pri me-mover in the world today. The Aioi Works of Japan &#8216;s Diesel United, Ltd built the first engines and is where some of these [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/27/worlds-biggest-engine-the-wartsila-sulzer-rta96-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Natural Wonders of the World</title>
		<link>http://qualityjunkyard.com/2009/05/26/the-seven-natural-wonders-of-the-world/</link>
		<comments>http://qualityjunkyard.com/2009/05/26/the-seven-natural-wonders-of-the-world/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:33:00 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Harbor of Rio de Janeiro]]></category>
		<category><![CDATA[Mount Everest]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Paricutin Volcano]]></category>
		<category><![CDATA[The Seven Natural Wonders of the World]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Victoria Falls]]></category>
		<category><![CDATA[wonders]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5497</guid>
		<description><![CDATA[No one list has been established as countries from around the world disagree as to which seven of the thousands of incredible natural wonders around the globe should be included on the list. Not long ago, CNN created their own list and here are the sites they included: 7. Grand Canyon (United States) The Grand [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/26/the-seven-natural-wonders-of-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

