<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Junkyard &#187; largest</title>
	<atom:link href="http://qualityjunkyard.com/tag/largest/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityjunkyard.com</link>
	<description>Its Just Quality Time Wasting....</description>
	<lastBuildDate>Tue, 07 Jun 2011 12:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World&#8217;s Largest Solar Powered Boat</title>
		<link>http://qualityjunkyard.com/2011/02/23/worlds-largest-solar-powered-boat/</link>
		<comments>http://qualityjunkyard.com/2011/02/23/worlds-largest-solar-powered-boat/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:57:06 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=8194</guid>
		<description><![CDATA[The TURANOR PlanetSolar, the world&#8217;s largest solar-powered boat, has just completed the first stage of its journey around the world a trans-Atlantic journey from Monaco to Miami. The Swiss-designed solar-powered catamaran left Monaco on the 27th of September and docked in Miami just a few days ago, on the 28th of November. At 101.7ft (31 [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2011/02/23/worlds-largest-solar-powered-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Ice Labyrinth</title>
		<link>http://qualityjunkyard.com/2010/12/18/worlds-largest-ice-labyrinth/</link>
		<comments>http://qualityjunkyard.com/2010/12/18/worlds-largest-ice-labyrinth/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 18:14:28 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[labyrinth]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=8114</guid>
		<description><![CDATA[The Ice Labyrinth in Buffalo. The largest ice labyrinth in the world was built for the winter festival in Buffalo, USA. The world&#8217;s largest ice maze which measures 12,855.68 square foot with total weight about 600,000 pounds, has been recorded in the book of Guinness World Records. The old world record holder Pontiac Ice Maze, [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2010/12/18/worlds-largest-ice-labyrinth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Omelette</title>
		<link>http://qualityjunkyard.com/2010/11/23/worlds-largest-omelette/</link>
		<comments>http://qualityjunkyard.com/2010/11/23/worlds-largest-omelette/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:50:26 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Omelette]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=8090</guid>
		<description><![CDATA[In an attempt to promote eggs as a healthy and cheap food source, and celebrate World Egg Day, Turkish chefs managed to set a new world record for the World&#8217;s Largest Omelette. 50 Turkish cooks, along with 1o chefs whisked 110,010 eggs on a giant fryer, 10 meters in diameter. The omelette took 2.5 hours [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2010/11/23/worlds-largest-omelette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Largest Underwater Museum, Caribbean, Mexico</title>
		<link>http://qualityjunkyard.com/2009/12/25/the-largest-underwater-museum-caribbean-mexico/</link>
		<comments>http://qualityjunkyard.com/2009/12/25/the-largest-underwater-museum-caribbean-mexico/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:34:24 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=7640</guid>
		<description><![CDATA[Deep in the waters of the Mexican Caribbean these statues look like relics of an ancient civilization but they are just the beginning of what will be the world&#8217;s largest underwater sculpture museum Located in the National Marine Park, on the west coast of Isla Mujeres, Punta Cancun and Punta Nizuc, these life size sculptures [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/12/25/the-largest-underwater-museum-caribbean-mexico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large Turbans</title>
		<link>http://qualityjunkyard.com/2009/12/16/large-turbans/</link>
		<comments>http://qualityjunkyard.com/2009/12/16/large-turbans/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:44:07 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Crazy Junk]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[sikh]]></category>
		<category><![CDATA[turbans]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=7535</guid>
		<description><![CDATA[Warriors the Sikhs who are very Fond of Big Turban. The Most Complex of them are Composed of 350-450 Meters, Tissue and Require 45 Minutes to Collapse. Warriors the Sikhs who are very Fond of Big Turban. The Most Complex of them are Composed of 350-450 Meters, Tissue and Require 45 Minutes to Collapse. Large [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/12/16/large-turbans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Largest Container Vessel &#8211; Emma Maersk</title>
		<link>http://qualityjunkyard.com/2009/07/13/worlds-largest-container-vessel-emma-maersk/</link>
		<comments>http://qualityjunkyard.com/2009/07/13/worlds-largest-container-vessel-emma-maersk/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:07:16 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Big Ships]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[emma maersk]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[Sea Monsters]]></category>
		<category><![CDATA[The Wartsila-Sulzer RTA96-C]]></category>
		<category><![CDATA[vessel]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6352</guid>
		<description><![CDATA[The vessel, which is the largest one in container shipping of the world is called Emma Maersk.According to calculation from IMO the ship can carry between 13,500 and 15,800 TEUs, which is more than 4,000 containers more, than the previous leader in this class &#8211; Xin Shanghai. Emma Maersk is the ship that is not [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/13/worlds-largest-container-vessel-emma-maersk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Statues</title>
		<link>http://qualityjunkyard.com/2009/06/04/worlds-biggest-statues/</link>
		<comments>http://qualityjunkyard.com/2009/06/04/worlds-biggest-statues/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:55:50 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Statues]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5609</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/04/worlds-biggest-statues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Largest Airplane in the World &#8211; Antonov 225</title>
		<link>http://qualityjunkyard.com/2009/05/20/the-largest-airplane-in-the-world-antonov-225/</link>
		<comments>http://qualityjunkyard.com/2009/05/20/the-largest-airplane-in-the-world-antonov-225/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:47:38 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Antonov 225]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[largest Airplane]]></category>
		<category><![CDATA[monster planes]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5385</guid>
		<description><![CDATA[When the Wright brothers flew their first plane they were elated. They had accomplished a feat no man had ever dreamed possible. Today we have planes of varying shapes and sizes, carrying individuals, small groups of passengers, cargo and packages, or hundreds of people at a time. Despite the advances in technology over the years, [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/20/the-largest-airplane-in-the-world-antonov-225/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Asia&#8217;s Largest Food Street &#8211; Karachi Food Street</title>
		<link>http://qualityjunkyard.com/2009/05/18/asias-largest-food-street-karachi-food-street/</link>
		<comments>http://qualityjunkyard.com/2009/05/18/asias-largest-food-street-karachi-food-street/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:49:40 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[food street]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5281</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/18/asias-largest-food-street-karachi-food-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Foods</title>
		<link>http://qualityjunkyard.com/2009/05/14/worlds-biggest-foods/</link>
		<comments>http://qualityjunkyard.com/2009/05/14/worlds-biggest-foods/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:14:53 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Crazy Junk]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[World's]]></category>
		<category><![CDATA[Worlds Biggest Food]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5205</guid>
		<description><![CDATA[Following is the list of World&#8217;s largest and biggest foods. The World&#8217;s Largest Omelet The world&#8217;s largest omelet was created by the Lung Association in Brockville Memorial Centre in Ontario, Canada. It took place on May 22, 2002, and it weighed 2.95 tons (6,510 lbs). The World&#8217;s Largest Sandwich The world&#8217;s largest sandwich was made [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/14/worlds-biggest-foods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Largest Dams of the World</title>
		<link>http://qualityjunkyard.com/2009/05/12/top-10-largest-dams-of-the-world/</link>
		<comments>http://qualityjunkyard.com/2009/05/12/top-10-largest-dams-of-the-world/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:06:42 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Top 10 Largest Dams of the World]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5171</guid>
		<description><![CDATA[Man made dams represent some of the most incredible architectural feats in the world today. While most dams were designed to impound or retain water, others (like floodgates and levees) are often used to control water flow into certain areas. Regardless of how they’re used no one will question the sheer power and force each [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/12/top-10-largest-dams-of-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Gorges Dam &#8211; World&#8217;s Largest Hydroelectric</title>
		<link>http://qualityjunkyard.com/2009/05/09/three-gorges-dam-worlds-largest-hydroelectric/</link>
		<comments>http://qualityjunkyard.com/2009/05/09/three-gorges-dam-worlds-largest-hydroelectric/#comments</comments>
		<pubDate>Sat, 09 May 2009 19:12:37 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[constructions]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[Three Gorges Dam - Worlds Largest Hydroelectric]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5131</guid>
		<description><![CDATA[The Three Gorges Dam is a Chinese hydroelectric river dam which spans the Yangtze River in Sandouping, Yichang, Hubei province, China. As of 2007, it is the largest hydroelectric river dam in the world, more than five times the size of the Hoover Dam.]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/09/three-gorges-dam-worlds-largest-hydroelectric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City At Sea &#8211; Plans For The World&#8217;s Largest Ship &#8211; Freedom</title>
		<link>http://qualityjunkyard.com/2009/03/22/city-at-sea-plans-for-the-worlds-largest-ship/</link>
		<comments>http://qualityjunkyard.com/2009/03/22/city-at-sea-plans-for-the-worlds-largest-ship/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 15:54:40 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing ships]]></category>
		<category><![CDATA[Big Ships]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[Sea Monsters]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=4175</guid>
		<description><![CDATA[Nearly a mile long and 25 stories high, &#8220;Freedom&#8221; will be the largest vessel to ever sail the seven seas. Freedom will dwarf the Queen Elizabeth II and become a permanent home for 50,000 people. &#8220;Walk in a straight line for about 12 minutes,&#8221; &#8220;If you don&#8217;t dawdle, you&#8217;ll cover slightly less than a mile. [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/03/22/city-at-sea-plans-for-the-worlds-largest-ship/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>World’s Largest Wind Turbine</title>
		<link>http://qualityjunkyard.com/2008/12/18/worlds-largest-wind-turbine/</link>
		<comments>http://qualityjunkyard.com/2008/12/18/worlds-largest-wind-turbine/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:26:57 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[monster turbine]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[tallest]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=1786</guid>
		<description><![CDATA[New Record: World’s Largest Wind Turbine (7+ Megawatts) The world’s largest wind turbine is now the Enercon E-126. This turbine has a rotor blade length of 126 meters (413 feet). The E-126 is a more sophisticated version of the E-112, formerly the world’s largest wind turbine and rated at 6 megawatts. This new turbine is [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2008/12/18/worlds-largest-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest squid caught</title>
		<link>http://qualityjunkyard.com/2008/11/30/worlds-largest-squid-caught/</link>
		<comments>http://qualityjunkyard.com/2008/11/30/worlds-largest-squid-caught/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 17:38:39 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[World's]]></category>
		<category><![CDATA[worlds largest squid]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=1337</guid>
		<description><![CDATA[WELLINGTON, New Zealand &#8211; A fishing crew has caught a colossal squid that could weigh a half-ton and prove to be the biggest specimen ever landed, a fisheries official said Thursday. The squid, weighing an estimated 990 pounds and about 39 feet long, took two hours to land in Antarctic waters, New Zealand Fisheries Minister [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2008/11/30/worlds-largest-squid-caught/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

