<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Junkyard &#187; towers</title>
	<atom:link href="http://qualityjunkyard.com/tag/towers/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityjunkyard.com</link>
	<description>Its Just Quality Time Wasting....</description>
	<lastBuildDate>Tue, 07 Jun 2011 12:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vertical City &#8211; Dubai 2.4 KM Tall</title>
		<link>http://qualityjunkyard.com/2009/06/18/vertical-city-dubai-24-km-tall/</link>
		<comments>http://qualityjunkyard.com/2009/06/18/vertical-city-dubai-24-km-tall/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:12:13 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[constructions]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai projects]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[vertical city]]></category>
		<category><![CDATA[vertical tower]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5921</guid>
		<description><![CDATA[Please click on images to read out details if its not visible]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/18/vertical-city-dubai-24-km-tall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of The Statue of Liberty</title>
		<link>http://qualityjunkyard.com/2009/05/08/construction-of-the-statue-of-liberty/</link>
		<comments>http://qualityjunkyard.com/2009/05/08/construction-of-the-statue-of-liberty/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:31:05 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Old Junk]]></category>
		<category><![CDATA[Construction of The Statue of Liberty]]></category>
		<category><![CDATA[constructions]]></category>
		<category><![CDATA[Liberty Tower]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[Statues]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5117</guid>
		<description><![CDATA[The New York Public Library has recently unveiled some extraordinary pictures of the Statue of Liberty under construction. Take a trip back in time and see extraordinary behind the scenes images of the creation of this superlative structure. A giant is formed. The sheer scale of the statue under construction can be seen here, in [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/08/construction-of-the-statue-of-liberty/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spinnaker Tower</title>
		<link>http://qualityjunkyard.com/2009/05/06/spinnaker-tower/</link>
		<comments>http://qualityjunkyard.com/2009/05/06/spinnaker-tower/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:56:33 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Spinnaker Tower]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5098</guid>
		<description><![CDATA[Not since the Eiffel Tower, the Sydney See for MilesBook online now using our automated booking system. Opera House or the London Eye has a new tall structure attracted such attention. Elegant, sculptural and awe-inspiring, the Spinnaker Tower is a new national icon. Soaring 170 metres (557 feet) into the sky above the historic harbour [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/06/spinnaker-tower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Tallest Lego Tower</title>
		<link>http://qualityjunkyard.com/2009/05/06/worlds-tallest-lego-tower/</link>
		<comments>http://qualityjunkyard.com/2009/05/06/worlds-tallest-lego-tower/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:34:41 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[tallest]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[World's]]></category>
		<category><![CDATA[World's Tallest Lego Tower]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5056</guid>
		<description><![CDATA[Once again, the record for the world&#8217;s largest Lego tower has fallen. Last year, the Lego bricks towered 96 feet over Toronto. This year, in celebration of Lego&#8217;s 50th anniversary, participants at Legoland in Windsor, UK built a tower resembling a Viking longboat mast that managed to hit the 96.13-feet mark.]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/05/06/worlds-tallest-lego-tower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Great Heights</title>
		<link>http://qualityjunkyard.com/2009/04/13/top-10-great-heights/</link>
		<comments>http://qualityjunkyard.com/2009/04/13/top-10-great-heights/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:29:27 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[constructions]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[Top 10 Great Heights]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=4638</guid>
		<description><![CDATA[Location : Shanghai China Height : 421 Meters Floors : 88 Built : 1998 Location : Chicago Illinois Height : 443 Meters Floors : 110 Built : 1973 Location : Kuala Lumpur Malaysia Height : 452 Meters Floors : 88 Built : 1998 Location : Shanghai China Height : 492 Meters Floors : 101 To [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/04/13/top-10-great-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning on Dubai tower</title>
		<link>http://qualityjunkyard.com/2009/03/11/lightning-on-dubai-tower/</link>
		<comments>http://qualityjunkyard.com/2009/03/11/lightning-on-dubai-tower/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:06:06 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[dubai tower]]></category>
		<category><![CDATA[lightening]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=3838</guid>
		<description><![CDATA[It was a thunder lightning night &#8230;&#8230; hit the world tallest tower As long as half hour and the lightning was hitting the tower and the thunder sounded all over the neighboring area something more then usual.]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/03/11/lightning-on-dubai-tower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burj al Taqa &#8211; Creates All Its Energy Itself</title>
		<link>http://qualityjunkyard.com/2009/01/13/burj-al-taqa-creates-all-its-energy-itself/</link>
		<comments>http://qualityjunkyard.com/2009/01/13/burj-al-taqa-creates-all-its-energy-itself/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:11:27 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[burj al taqa]]></category>
		<category><![CDATA[skyscrappers]]></category>
		<category><![CDATA[Tallest Buildings]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=2412</guid>
		<description><![CDATA[This skyscraper, to be built in Dubai, is called the Burj al-Taqa (’Energy Tower’), and it will produce 100% of its own power. The tower will have a huge (197 foot diameter) wind turbine on its roof, and arrays of solar cells that will total 161,459 square feet in size. Additional energy is provided by [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/01/13/burj-al-taqa-creates-all-its-energy-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter Towers</title>
		<link>http://qualityjunkyard.com/2009/01/02/walter-towers/</link>
		<comments>http://qualityjunkyard.com/2009/01/02/walter-towers/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:28:53 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing architecture]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[Walter Towers]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=2162</guid>
		<description><![CDATA[Danish architects and designers Bjarke Ingels Group have unveiled their design for a tower in Prague, Czech Republic. The building will be a combination of office and residential spaces. “What will appear as four different towers is actually one continuous building that is sliced up and pulled apart to maximize the amount of surface and [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/01/02/walter-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worlds First Dynamic Architecture</title>
		<link>http://qualityjunkyard.com/2008/12/26/the-worlds-first-dynamic-architecture/</link>
		<comments>http://qualityjunkyard.com/2008/12/26/the-worlds-first-dynamic-architecture/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 06:27:01 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[amazing builiding]]></category>
		<category><![CDATA[dynamic building]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=1906</guid>
		<description><![CDATA[The Worlds First Dynamic Architecture Rotating Skyscraper Has Wind Turbine Power The Dynamic Architecture building, which will be constantly in motion changing its shape, will be able to generate electric energy for itself as well as for other buildings. Forty-eight wind turbines fitted between each rotating floors as well as the solar panels positioned on [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2008/12/26/the-worlds-first-dynamic-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eiffel Tower Construction &#8211; Rare Photos</title>
		<link>http://qualityjunkyard.com/2008/11/17/eiffel-tower-construction-rare-photos/</link>
		<comments>http://qualityjunkyard.com/2008/11/17/eiffel-tower-construction-rare-photos/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 10:01:03 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Old Junk]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=799</guid>
		<description><![CDATA[Eiffel Tower Construction &#8211; Rare Photos]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2008/11/17/eiffel-tower-construction-rare-photos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fireworks on Eiffel Tower</title>
		<link>http://qualityjunkyard.com/2008/10/30/fireworks-on-eiffel-tower/</link>
		<comments>http://qualityjunkyard.com/2008/10/30/fireworks-on-eiffel-tower/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 05:33:55 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Creative Junk]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=452</guid>
		<description><![CDATA[Eiffel Tower is the French landmark in Paris. On the occasion of Bastille Day (French National Holiday July 14) computer controlled fireworks were ignited on the Tower in sequence. These photographs, taken by one of France&#8217;s finest photographers and carried by the French Newspaper, Le Monde, are breathtaking.]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2008/10/30/fireworks-on-eiffel-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

