<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Junkyard &#187; World&#8217;s</title>
	<atom:link href="http://qualityjunkyard.com/tag/worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityjunkyard.com</link>
	<description>Its Just Quality Time Wasting....</description>
	<lastBuildDate>Tue, 07 Jun 2011 12:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World&#8217;s Fastest Train &#8211; CRH380A</title>
		<link>http://qualityjunkyard.com/2011/06/07/worlds-fastest-train-crh380a/</link>
		<comments>http://qualityjunkyard.com/2011/06/07/worlds-fastest-train-crh380a/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:42:31 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Fastest train]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=8334</guid>
		<description><![CDATA[China&#8217;s High-Speed train set new world record of 486.1 kms per hour. The train CRH380A hit a speed of 486.1 kms per hour to set a new world train operational speed record on world&#8217;s longest high-speed rail line. China on Saturday December 11, 2010 launched the world&#8217;s fastest train service covering a distance of 1,068 [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2011/06/07/worlds-fastest-train-crh380a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Solar Powered Boat</title>
		<link>http://qualityjunkyard.com/2011/02/23/worlds-largest-solar-powered-boat/</link>
		<comments>http://qualityjunkyard.com/2011/02/23/worlds-largest-solar-powered-boat/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:57:06 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=8194</guid>
		<description><![CDATA[The TURANOR PlanetSolar, the world&#8217;s largest solar-powered boat, has just completed the first stage of its journey around the world a trans-Atlantic journey from Monaco to Miami. The Swiss-designed solar-powered catamaran left Monaco on the 27th of September and docked in Miami just a few days ago, on the 28th of November. At 101.7ft (31 [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2011/02/23/worlds-largest-solar-powered-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Ice Labyrinth</title>
		<link>http://qualityjunkyard.com/2010/12/18/worlds-largest-ice-labyrinth/</link>
		<comments>http://qualityjunkyard.com/2010/12/18/worlds-largest-ice-labyrinth/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 18:14:28 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[labyrinth]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=8114</guid>
		<description><![CDATA[The Ice Labyrinth in Buffalo. The largest ice labyrinth in the world was built for the winter festival in Buffalo, USA. The world&#8217;s largest ice maze which measures 12,855.68 square foot with total weight about 600,000 pounds, has been recorded in the book of Guinness World Records. The old world record holder Pontiac Ice Maze, [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2010/12/18/worlds-largest-ice-labyrinth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Omelette</title>
		<link>http://qualityjunkyard.com/2010/11/23/worlds-largest-omelette/</link>
		<comments>http://qualityjunkyard.com/2010/11/23/worlds-largest-omelette/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:50:26 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Omelette]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=8090</guid>
		<description><![CDATA[In an attempt to promote eggs as a healthy and cheap food source, and celebrate World Egg Day, Turkish chefs managed to set a new world record for the World&#8217;s Largest Omelette. 50 Turkish cooks, along with 1o chefs whisked 110,010 eggs on a giant fryer, 10 meters in diameter. The omelette took 2.5 hours [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2010/11/23/worlds-largest-omelette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Smallest Canon</title>
		<link>http://qualityjunkyard.com/2010/11/15/worlds-smallest-canon/</link>
		<comments>http://qualityjunkyard.com/2010/11/15/worlds-smallest-canon/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:09:45 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[smallest]]></category>
		<category><![CDATA[World's]]></category>
		<category><![CDATA[World's Smallest Canon]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=8061</guid>
		<description><![CDATA[“Wow…it is so tiny…so cute…so adorable…” is probably the first thing that flashes across your mind when you look at this microscopic gold-colored cannon resting peacefully in your palm. On a cuteness scale, the tiny cannon could match up to pudgy babies and furry puppies. But do not, and I repeat, do not let its [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2010/11/15/worlds-smallest-canon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worlds 10 Most Stunning Stairways Design</title>
		<link>http://qualityjunkyard.com/2010/01/02/the-worlds-10-most-stunning-stairways-design/</link>
		<comments>http://qualityjunkyard.com/2010/01/02/the-worlds-10-most-stunning-stairways-design/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:14:33 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stairways]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=7746</guid>
		<description><![CDATA[1. Spiral Stair (Australia) 2. Staircase at the Vatican Museum (Italy) 3. Loretto Chapel Staircase (USA) 4. Staircase at the Queen’s House (England) 5. Staircase at Lello Bookshop (Portugal) 6. San Francisco’s Tiled Steps (USA) 7. “Umschreibung” at KPMG Building Munich (Germany) 8. Stairs at the Longchamp Store (New York) 9. Vertigo Staircase at the [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2010/01/02/the-worlds-10-most-stunning-stairways-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Most Expensive Engineering Projects</title>
		<link>http://qualityjunkyard.com/2009/12/25/world%e2%80%99s-most-expensive-engineering-projects/</link>
		<comments>http://qualityjunkyard.com/2009/12/25/world%e2%80%99s-most-expensive-engineering-projects/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:44:51 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[engineering projects]]></category>
		<category><![CDATA[Most Expensive]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=7664</guid>
		<description><![CDATA[Here is a list of the world’s most expensive engineering projects with estimated costs and short descriptions of each project (sources: iCivilEngineer, China Daily, Wikipedia). Some of the projects are already completed, some are under construction, so the cost estimates are not definitive. 5. Gerald R. Ford Class Aircraft Carrier: 8.1 billion USD Artist’s concept [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/12/25/world%e2%80%99s-most-expensive-engineering-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Smallest Ring Gun</title>
		<link>http://qualityjunkyard.com/2009/12/25/the-worlds-smallest-ring-gun/</link>
		<comments>http://qualityjunkyard.com/2009/12/25/the-worlds-smallest-ring-gun/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:24:07 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[ring gun]]></category>
		<category><![CDATA[smallest]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=7655</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/12/25/the-worlds-smallest-ring-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New World’s Tallest Man</title>
		<link>http://qualityjunkyard.com/2009/10/15/the-new-worlds-tallest-man/</link>
		<comments>http://qualityjunkyard.com/2009/10/15/the-new-worlds-tallest-man/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:30:46 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[World Records]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[tallest]]></category>
		<category><![CDATA[tallest Man]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=7216</guid>
		<description><![CDATA[Sultan Kosen, a former basketball player from Turkey, has been acknowledged as the world’s tallest man, by the Guinness Book of Records. 26-year-old Kosen is 2 meters 46.5 cm tall and he also holds the record for the world’s biggest hands (27.5 cm) and the world’s biggest feet (36.5 cm). He grew as a normal [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/10/15/the-new-worlds-tallest-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worlds Biggest Golden Coin of 1 Million Dollar</title>
		<link>http://qualityjunkyard.com/2009/09/18/worlds-biggest-golden-coin-of-1-million-dollar/</link>
		<comments>http://qualityjunkyard.com/2009/09/18/worlds-biggest-golden-coin-of-1-million-dollar/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:42:44 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[golden coin]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=7153</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/09/18/worlds-biggest-golden-coin-of-1-million-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Car &#8211; Citroen</title>
		<link>http://qualityjunkyard.com/2009/08/12/worlds-most-expensive-car-citroen/</link>
		<comments>http://qualityjunkyard.com/2009/08/12/worlds-most-expensive-car-citroen/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:44:02 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[citroen]]></category>
		<category><![CDATA[expensive cars]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6958</guid>
		<description><![CDATA[The GT by Citroën (sometimes spelled GTbyCitroën) is a sports car that debuted as a concept car on October 2 at the 2008 Paris Motor Show. The car is a collaboration between the French automaker Citroën and the Japanese racing simulation developer Polyphony Digital. An extremely limited edition, only 6 cars are to be built. [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/08/12/worlds-most-expensive-car-citroen/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Highest Glass Floor of the World</title>
		<link>http://qualityjunkyard.com/2009/08/12/highest-glass-floor-of-the-world/</link>
		<comments>http://qualityjunkyard.com/2009/08/12/highest-glass-floor-of-the-world/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:32:26 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[glass floor]]></category>
		<category><![CDATA[hightest]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6946</guid>
		<description><![CDATA[If you&#8217;re scared of heights, it may be time to look away now. Not content with having the tallest building in America , the owners of Sears Tower in Chicago have installed four glass box viewing platforms which stick out of the building 103 floors up. The balconies are suspended 1,353 feet in the air [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/08/12/highest-glass-floor-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Top 10 Airlines</title>
		<link>http://qualityjunkyard.com/2009/08/05/worlds-top-10-airlines/</link>
		<comments>http://qualityjunkyard.com/2009/08/05/worlds-top-10-airlines/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:54:39 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[World's]]></category>
		<category><![CDATA[World's Top 10 Airlines]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6805</guid>
		<description><![CDATA[Etihad Airways, Air Emirates, Air New Zealand, Qatar Airways, Malaysia Airlines, Asiana Airlines, Thai Airways, Qantas, Cathay Pacific, Singapore Airlines]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/08/05/worlds-top-10-airlines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Bull &#8211; Chilli</title>
		<link>http://qualityjunkyard.com/2009/08/05/worlds-biggest-bull-chilli/</link>
		<comments>http://qualityjunkyard.com/2009/08/05/worlds-biggest-bull-chilli/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:07:15 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6795</guid>
		<description><![CDATA[Chilli is a black and white Fresian bull, weighing a whopping 1.25 tons and standing at 6 feet and 6 inches in height. Abandoned by its owner on the doorstep of the sanctuary he lives in today, when he was just 6 days old, back in 1999, Chilli grew up to become the biggest bovine [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/08/05/worlds-biggest-bull-chilli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Cloned Dog</title>
		<link>http://qualityjunkyard.com/2009/08/04/worlds-first-cloned-dog/</link>
		<comments>http://qualityjunkyard.com/2009/08/04/worlds-first-cloned-dog/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:48:04 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[World's]]></category>
		<category><![CDATA[World's First Cloned dog]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6780</guid>
		<description><![CDATA[The nucleus of a skin cell taken from the ear of an adult male Afghan (left) was transferred into an egg cell of a yellow Labrador retriever (right). The altered egg was implanted in the Labrador. The resulting clone, Snuppy, (center) was delivered by caesarian section after 60 days. Scientists say this type of cloning, [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/08/04/worlds-first-cloned-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Richest Royals of the World</title>
		<link>http://qualityjunkyard.com/2009/07/30/top-10-richest-royals-of-the-worl/</link>
		<comments>http://qualityjunkyard.com/2009/07/30/top-10-richest-royals-of-the-worl/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:19:33 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[richest]]></category>
		<category><![CDATA[royals]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6755</guid>
		<description><![CDATA[10. Prince Karim Al Husseini, Aga Khan Fortune: $800 million (down $200 million) Age: 72 Spiritual leader of the world&#8217;s Ismaili Muslims chairs the Aga Khan Development Network that promotes investments in Asia and Africa. Horse racing enthusiast owns 900 thoroughbreds at stud farms in Ireland and France; holds stake in Goffs, one of Britain&#8217;s [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/30/top-10-richest-royals-of-the-worl/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Top 10 Strangest Laws in the World</title>
		<link>http://qualityjunkyard.com/2009/07/20/top-10-strangest-laws-in-the-world/</link>
		<comments>http://qualityjunkyard.com/2009/07/20/top-10-strangest-laws-in-the-world/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:16:51 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6613</guid>
		<description><![CDATA[Ignorance is no defense &#8211; especially when it comes to ignorance of the laws in countries you plan to visit. While it may seem natural to study some of the general customs and laws in major foreign countries you might not expect, for example, to have to look for strange law changes in somewhere like [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/20/top-10-strangest-laws-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Worlds Largest Container Vessel &#8211; Emma Maersk</title>
		<link>http://qualityjunkyard.com/2009/07/13/worlds-largest-container-vessel-emma-maersk/</link>
		<comments>http://qualityjunkyard.com/2009/07/13/worlds-largest-container-vessel-emma-maersk/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:07:16 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Big Ships]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[emma maersk]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[Sea Monsters]]></category>
		<category><![CDATA[The Wartsila-Sulzer RTA96-C]]></category>
		<category><![CDATA[vessel]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6352</guid>
		<description><![CDATA[The vessel, which is the largest one in container shipping of the world is called Emma Maersk.According to calculation from IMO the ship can carry between 13,500 and 15,800 TEUs, which is more than 4,000 containers more, than the previous leader in this class &#8211; Xin Shanghai. Emma Maersk is the ship that is not [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/07/13/worlds-largest-container-vessel-emma-maersk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Quickest/Fastest Animals on the Planet</title>
		<link>http://qualityjunkyard.com/2009/06/27/top-10-quickestfastest-animals-on-the-planet/</link>
		<comments>http://qualityjunkyard.com/2009/06/27/top-10-quickestfastest-animals-on-the-planet/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 07:52:29 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[CHEETAH]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[MARLIN]]></category>
		<category><![CDATA[PRONGHORN ANTELOPE]]></category>
		<category><![CDATA[quickest]]></category>
		<category><![CDATA[SAILFISH]]></category>
		<category><![CDATA[SWORDFISH]]></category>
		<category><![CDATA[THOMSON’S GAZELLE]]></category>
		<category><![CDATA[WAHOO]]></category>
		<category><![CDATA[WILDEBEEST]]></category>
		<category><![CDATA[World's]]></category>
		<category><![CDATA[YELLOWFIN TUNA]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=6103</guid>
		<description><![CDATA[No matter where in the world you go you’ll be surprised at the number of incredible wildlife species that exist. Some are common in many countries, and others are indigenous only to certain areas. Regardless of which continent they call home, each animal is special in its own unique way. Some of the most interesting [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/27/top-10-quickestfastest-animals-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Planned Cities Around the World</title>
		<link>http://qualityjunkyard.com/2009/06/05/the-best-planned-cities-around-the-world/</link>
		<comments>http://qualityjunkyard.com/2009/06/05/the-best-planned-cities-around-the-world/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:18:08 +0000</pubDate>
		<dc:creator>rashid</dc:creator>
				<category><![CDATA[Amazing Junk]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://qualityjunkyard.com/?p=5720</guid>
		<description><![CDATA[Here are some of the best planned cities around the world for sheer tourist enjoyment. Gothenburg The second city of Sweden, behind the capital Stockholm, has a metropolitan population just over 900,000 and a design that is almost completely Dutch in nature. Built by Dutch city architects in the 17th century in the mold of [...]]]></description>
		<wfw:commentRss>http://qualityjunkyard.com/2009/06/05/the-best-planned-cities-around-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

